story/brforgottenvillage
schematic
betterruins:worldgen/schematics/story/brforgottenvillage.json
· from betterruins
Open in the full viewer → Download (.json.gz, 2.4 MB)
3D preview needs JavaScript.
Drag to rotate, right-drag to pan, scroll to zoom. The full viewer adds the block list, floor slider and block inspector. Worldgen meta-filler markers aren't drawn.
| Size (X×Y×Z) | 230×38×214 blocks |
|---|---|
| Distinct block codes | 422 |
| File | worldgen/schematics/story/brforgottenvillage.json · 12.0 MB (2.4 MB compressed) |
Used by structures (1)
| Structure | Kind | Referenced as | Weight | Quantity |
|---|---|---|---|---|
| forgottenvillage | storystructure | story/brforgottenvillage |
Blocks (422)
The block codes this schematic uses, from its BlockCodes dictionary (every state and orientation is its own code).
| Block | Code |
|---|---|
| Aged chert ashlar blocks | game:agedstonebricks-chert |
| Aged claystone ashlar blocks | game:agedstonebricks-claystone |
| Aged conglomerate ashlar blocks | game:agedstonebricks-conglomerate |
| air | game:air |
| antlermount | game:antlermount |
| Water crowfoot | game:aquatic-watercrowfoot-tip |
| Mold layer | game:attachingplant-mold |
| Moss layer (untinted) | game:attachingplant-moss |
| Mold layer (sparse) | game:attachingplant-sparsemold |
| Mold layer (spotty) | game:attachingplant-spottymold |
| Spotty moss layer | game:attachingplant-spottymoss |
| Barrel | game:barrel |
| Aged roof beam | game:beam-plane-aged-free |
| Orange ceramic shingle roof beam | game:beam-plane-orangeclay-free |
| Slate roof beam | game:beam-plane-slate-free |
| Wooden bed | game:bed-wood-feet-north |
| Wooden bed | game:bed-wood-head-north |
| Bony soil | game:bonysoil |
| Aged irregular orange bricks | game:brickruin-irregular-orange |
| Aged irregular red bricks | game:brickruin-irregular-red |
| Bunch'O'Candles | game:bunchocandles-6 |
| Chest | game:chest-east |
| Chiseled Block | game:chiseledblock |
| Uneven large black bricks (running bond) | game:claybricks-uneven-four-running-black |
| Uneven large brown bricks (running bond) | game:claybricks-uneven-four-running-brown |
| Uneven large cream bricks (running bond) | game:claybricks-uneven-four-running-cream |
| Uneven large fireclay bricks (running bond) | game:claybricks-uneven-four-running-fire |
| Uneven large gray bricks (running bond) | game:claybricks-uneven-four-running-gray |
| Uneven large orange bricks (running bond) | game:claybricks-uneven-four-running-orange |
| Uneven large red bricks (running bond) | game:claybricks-uneven-four-running-red |
| Uneven large tan bricks (running bond) | game:claybricks-uneven-four-running-tan |
| Planter (Earthen) | game:clayplanter-earthern |
| Shattered ceramic shards | game:clayshattered-normal |
| Shattered ceramic shards | game:clayshattered-singlecenter |
| Brown ceramic shingle block | game:clayshingleblock-brown |
| Orange ceramic shingle block | game:clayshingleblock-orange |
| Clutter | game:clutter |
| clutter-aquatic | game:clutter-aquatic |
| clutter-devastation | game:clutter-devastation |
| clutteredbookshelf | game:clutteredbookshelf |
| clutteredbookshelf-agedacacia | game:clutteredbookshelf-agedacacia |
| Fanned chert cobblestone | game:cobblestonefan-chert-east |
| Fanned chert cobblestone | game:cobblestonefan-chert-south |
| Fanned chert cobblestone | game:cobblestonefan-chert-west |
| Fanned claystone cobblestone | game:cobblestonefan-claystone-west |
| Cracked chert ashlar blocks | game:crackedstonebricks-chert |
| Cracked claystone ashlar blocks | game:crackedstonebricks-claystone |
| Cracked granite ashlar blocks | game:crackedstonebricks-granite |
| Cracked limestone ashlar blocks | game:crackedstonebricks-limestone |
| Cracked peridotite ashlar blocks | game:crackedstonebricks-peridotite |
| Cracked phyllite ashlar blocks | game:crackedstonebricks-phyllite |
| Cracked sandstone ashlar blocks | game:crackedstonebricks-sandstone |
| Cracked shale ashlar blocks | game:crackedstonebricks-shale |
| Cracked slate ashlar blocks | game:crackedstonebricks-slate |
| crate | game:crate |
| Creativeblock (36) | game:creativeblock-36 |
| Creativeblock (45) | game:creativeblock-45 |
| Creativeglow (45) | game:creativeglow-45 |
| Creativelight (45) | game:creativelight-45 |
| Crop prop | game:cropprop |
| Golden brown wattle and daub | game:daub-browngolden-cracked |
| Golden brown wattle and daub | game:daub-browngolden-normal |
| Golden brown wattle and daub | game:daub-browngolden-wattle |
| Light brown wattle and daub | game:daub-brownweathered-wattle |
| Green wattle and daub | game:daub-green-cracked |
| Green wattle and daub | game:daub-green-normal |
| Green wattle and daub | game:daub-green-wattle |
| Rotten debarked log | game:debarkedlog-rotten-we |
| Very aged debarked log | game:debarkedlog-veryaged-ud |
| Very aged debarked log | game:debarkedlog-veryaged-we |
| Dry dirty gravel (Cracked) | game:dirtygravel-dry-cracked |
| Dry dirty gravel (Plain) | game:dirtygravel-dry-plain |
| Dry dirty gravel (Stoney) | game:dirtygravel-dry-stoney |
| Wet dirty gravel (Cracked) | game:dirtygravel-wet-cracked |
| Wet dirty gravel (Plain) | game:dirtygravel-wet-plain |
| Wet dirty gravel (Stoney) | game:dirtygravel-wet-stoney |
| Wet dirty gravel dark (Cracked) | game:dirtygravel-wetdark-cracked |
| Wet dirty gravel dark (Plain) | game:dirtygravel-wetdark-plain |
| Wet dirty gravel dark (Stoney) | game:dirtygravel-wetdark-stoney |
| Wet dirty gravel verydark (Plain) | game:dirtygravel-wetverydark-plain |
| door-1x2heavy-aged | game:door-1x2heavy-aged |
| door-ruined-rough1 | game:door-ruined-rough1 |
| door-ruined-rough2 | game:door-ruined-rough2 |
| door-ruined-rough3 | game:door-ruined-rough3 |
| door-ruined-sleek2 | game:door-ruined-sleek2 |
| door-ruined-solid3 | game:door-ruined-solid3 |
| door-ruined-windowed2 | game:door-ruined-windowed2 |
| door-ruined-windowed3 | game:door-ruined-windowed3 |
| Dry Farmland (Medium Fertility) | game:farmland-dry-medium |
| Eagle fern | game:fern-eaglefern |
| Hart's-tongue fern | game:fern-hartstongue |
| Catmint | game:flower-catmint-free |
| Cornflower | game:flower-cornflower-free |
| Golden poppy | game:flower-goldenpoppy-free |
| Horsetail | game:flower-horsetail-free |
| Mugwort | game:flower-mugwort-free |
| Orange mallow | game:flower-orangemallow-free |
| Redtop grass | game:flower-redtopgrass-free |
| Dwarf furze | game:flower-westerngorse-free |
| Gray ceramic flowerpot | game:flowerpot-gray-fired |
| Forest floor | game:forestfloor-0 |
| Forest floor | game:forestfloor-1 |
| Forest floor | game:forestfloor-2 |
| Forest floor | game:forestfloor-3 |
| Forest floor | game:forestfloor-4 |
| Forest floor | game:forestfloor-5 |
| fruittree-branch | game:fruittree-branch |
| fruittree-foliage | game:fruittree-foliage |
| fruittree-stem | game:fruittree-stem |
| Smoky glass | game:glass-smoky |
| Leaded glass pane (Aged) | game:glasspane-leaded-aged-ew |
| Leaded glass pane (Aged) | game:glasspane-leaded-aged-ns |
| groundstorage | game:groundstorage |
| Pipe branch with valves | game:jonas-hydraulicsystem-genvalve2-west |
| Hydraulic actuator | game:jonas-hydraulicsystem-pumpdoor2-south |
| jonas-lamp | game:jonas-lamp |
| Birch leaves | game:leaves-grown1-birch |
| Maple leaves | game:leaves-grown1-maple |
| Oak leaves | game:leaves-grown1-oak |
| Walnut leaves | game:leaves-grown1-walnut |
| Birch leaves | game:leaves-grown2-birch |
| Crimson maple leaves | game:leaves-grown2-crimsonkingmaple |
| Maple leaves | game:leaves-grown2-maple |
| Oak leaves | game:leaves-grown2-oak |
| Walnut leaves | game:leaves-grown2-walnut |
| Birch leaves | game:leaves-grown3-birch |
| Crimson maple leaves | game:leaves-grown3-crimsonkingmaple |
| Maple leaves | game:leaves-grown3-maple |
| Oak leaves | game:leaves-grown3-oak |
| Walnut leaves | game:leaves-grown3-walnut |
| Birch leaves | game:leaves-grown4-birch |
| Maple leaves | game:leaves-grown4-maple |
| Oak leaves | game:leaves-grown4-oak |
| Walnut leaves | game:leaves-grown4-walnut |
| Birch leaves | game:leaves-grown5-birch |
| Maple leaves | game:leaves-grown5-maple |
| Oak leaves | game:leaves-grown5-oak |
| Walnut leaves | game:leaves-grown5-walnut |
| Birch leaves | game:leaves-grown6-birch |
| Maple leaves | game:leaves-grown6-maple |
| Oak leaves | game:leaves-grown6-oak |
| Walnut leaves | game:leaves-grown6-walnut |
| Birch leaves | game:leaves-grown7-birch |
| Crimson maple leaves | game:leaves-grown7-crimsonkingmaple |
| Maple leaves | game:leaves-grown7-maple |
| Oak leaves | game:leaves-grown7-oak |
| Walnut leaves | game:leaves-grown7-walnut |
| Birch leaves | game:leaves-placed-birch |
| Maple leaves | game:leaves-placed-maple |
| Walnut leaves | game:leaves-placed-walnut |
| Birch branchy leaves | game:leavesbranchy-grown1-birch |
| Maple branchy leaves | game:leavesbranchy-grown1-maple |
| Oak branchy leaves | game:leavesbranchy-grown1-oak |
| Walnut branchy leaves | game:leavesbranchy-grown1-walnut |
| Birch branchy leaves | game:leavesbranchy-grown2-birch |
| Crimson maple branchy leaves | game:leavesbranchy-grown2-crimsonkingmaple |
| Maple branchy leaves | game:leavesbranchy-grown2-maple |
| Oak branchy leaves | game:leavesbranchy-grown2-oak |
| Walnut branchy leaves | game:leavesbranchy-grown2-walnut |
| Birch branchy leaves | game:leavesbranchy-grown3-birch |
| Crimson maple branchy leaves | game:leavesbranchy-grown3-crimsonkingmaple |
| Maple branchy leaves | game:leavesbranchy-grown3-maple |
| Oak branchy leaves | game:leavesbranchy-grown3-oak |
| Walnut branchy leaves | game:leavesbranchy-grown3-walnut |
| Birch branchy leaves | game:leavesbranchy-grown4-birch |
| Maple branchy leaves | game:leavesbranchy-grown4-maple |
| Oak branchy leaves | game:leavesbranchy-grown4-oak |
| Walnut branchy leaves | game:leavesbranchy-grown4-walnut |
| Birch branchy leaves | game:leavesbranchy-grown5-birch |
| Maple branchy leaves | game:leavesbranchy-grown5-maple |
| Oak branchy leaves | game:leavesbranchy-grown5-oak |
| Walnut branchy leaves | game:leavesbranchy-grown5-walnut |
| Birch branchy leaves | game:leavesbranchy-grown6-birch |
| Maple branchy leaves | game:leavesbranchy-grown6-maple |
| Oak branchy leaves | game:leavesbranchy-grown6-oak |
| Walnut branchy leaves | game:leavesbranchy-grown6-walnut |
| Birch branchy leaves | game:leavesbranchy-grown7-birch |
| Crimson maple branchy leaves | game:leavesbranchy-grown7-crimsonkingmaple |
| Maple branchy leaves | game:leavesbranchy-grown7-maple |
| Oak branchy leaves | game:leavesbranchy-grown7-oak |
| Walnut branchy leaves | game:leavesbranchy-grown7-walnut |
| Birch branchy leaves | game:leavesbranchy-placed-birch |
| Maple branchy leaves | game:leavesbranchy-placed-maple |
| Linen (Normal stitches) | game:linen-normal-down |
| Locust nest | game:locustnest-stalagmite-small1 |
| log-grown-birch-ud | game:log-grown-birch-ud |
| log-grown-maple-ud | game:log-grown-maple-ud |
| log-grown-oak-ud | game:log-grown-oak-ud |
| log-grown-walnut-ud | game:log-grown-walnut-ud |
| Maple log | game:log-placed-maple-ns |
| Maple log | game:log-placed-maple-ud |
| Maple log | game:log-placed-maple-we |
| Oak log | game:log-placed-oak-ud |
| Aged quarter logs | game:logquad-placed-aged-ns |
| Aged quarter logs | game:logquad-placed-aged-ud |
| Aged quarter logs | game:logquad-placed-aged-we |
| Conglomerate boulders | game:looseboulders-conglomerate-free |
| Shale boulders | game:looseboulders-shale-free |
| Conglomerate stones | game:loosestones-conglomerate-free |
| Cracked vessel (Farming) | game:lootvessel-farming |
| Cracked vessel (Food) | game:lootvessel-food |
| Cracked vessel (Forage) | game:lootvessel-forage |
| Cracked vessel (Ore) | game:lootvessel-ore |
| Cracked vessel (Seed) | game:lootvessel-seed |
| Cracked vessel (Tool) | game:lootvessel-tool |
| Meta (Filler) | game:meta-filler |
| Meta (Spawner) | game:meta-spawner |
| Corroded brass block | game:metalblock-corroded-plain-brass |
| Rusty iron block | game:metalblock-corroded-plain-rusty-iron |
| Corroded steel block | game:metalblock-corroded-plain-steel |
| Corroded tin block | game:metalblock-corroded-plain-tin |
| Corroded brass block (riveted) | game:metalblock-corroded-riveted-brass |
| Rusty iron block (riveted) | game:metalblock-corroded-riveted-rusty-iron |
| Large pile of junk metal | game:metalpartpile-large |
| Large pile of junk metal | game:metalpartpile-large-east |
| Large pile of junk metal | game:metalpartpile-large-south |
| Large pile of junk metal | game:metalpartpile-large-west |
| microblock | game:microblock |
| Mossy | game:mosslayertinted-full |
| Mossy side (long) | game:mosslayertinted-longside |
| Patchy moss | game:mosslayertinted-patchy |
| Mossy side (short) | game:mosslayertinted-shortside |
| Sparse moss | game:mosslayertinted-transparent |
| Dark mudbrick | game:mudbrick-dark |
| multiblock-monolithic-0-0-n1 | game:multiblock-monolithic-0-0-n1 |
| multiblock-monolithic-0-0-p1 | game:multiblock-monolithic-0-0-p1 |
| multiblock-monolithic-0-p1-0 | game:multiblock-monolithic-0-p1-0 |
| multiblock-monolithic-p1-0-0 | game:multiblock-monolithic-p1-0-0 |
| mushroom-deerear-normal-east | game:mushroom-deerear-normal-east |
| Deer ear | game:mushroom-deerear-normal-north |
| mushroom-deerear-normal-south | game:mushroom-deerear-normal-south |
| mushroom-deerear-normal-west | game:mushroom-deerear-normal-west |
| Fly agaric | game:mushroom-flyagaric-normal |
| King bolete | game:mushroom-kingbolete-normal |
| Paddy straw | game:mushroom-paddystraw-normal |
| mushroom-reishi-normal-east | game:mushroom-reishi-normal-east |
| Reishi | game:mushroom-reishi-normal-north |
| mushroom-reishi-normal-south | game:mushroom-reishi-normal-south |
| mushroom-reishi-normal-west | game:mushroom-reishi-normal-west |
| Tinder hoof | game:mushroom-tinderhoof-normal-east |
| Tinder hoof | game:mushroom-tinderhoof-normal-south |
| Tinder hoof | game:mushroom-tinderhoof-normal-west |
| White oyster | game:mushroom-whiteoyster-normal-north |
| White oyster | game:mushroom-whiteoyster-normal-south |
| White oyster | game:mushroom-whiteoyster-normal-west |
| Earthy orange ceramic oil lamp | game:oillamp-earthyorange-up |
| Earthy orange ceramic oil lamp | game:oillamp-earthyorange-west |
| Omok table top | game:omoktabletop |
| Damaged stone overlay | game:overlay-damagedstone |
| sparse dirt | game:overlay-dirt-sparse-1 |
| Dry gravel overlay 1 | game:overlay-gravel-dry1 |
| Dry gravel overlay 3 | game:overlay-gravel-dry3 |
| Dry gravel overlay 4 | game:overlay-gravel-dry4 |
| Wet gravel overlay 1 | game:overlay-gravel-wet1 |
| Wet gravel overlay 2 | game:overlay-gravel-wet2 |
| Wet gravel overlay 3 | game:overlay-gravel-wet3 |
| Wet gravel overlay 4 | game:overlay-gravel-wet4 |
| Grime Overlay (bottom) | game:overlay-grime-dirtlight-bottom |
| Grime overlay (full) | game:overlay-grime-dirtlight-full |
| Grime overlay (top) | game:overlay-grime-dirtlight-top |
| Oxidation layer (bottom) | game:oxidation-rust-3tall-bot |
| Oxidation layer (mid) | game:oxidation-rust-3tall-mid |
| Oxidation layer (top) | game:oxidation-rust-3tall-top |
| Dripping oxidation layer | game:oxidation-rust-dripping |
| Packed Dirt | game:packeddirt |
| Painting (Sod House) | game:painting-sodhouse-west |
| Palisade | game:palisadewall-four-halftop-wall-east |
| Palisade | game:palisadewall-four-halftop-wall-north |
| Palisade | game:palisadewall-four-lower-cornerout-south |
| Palisade | game:palisadewall-four-lower-wall-east |
| Palisade | game:palisadewall-four-lower-wall-north |
| Palisade | game:palisadewall-four-lower-wall-south |
| Palisade | game:palisadewall-four-lower-wall-west |
| Palisade | game:palisadewall-four-lowerspiked-wall-south |
| Palisade | game:palisadewall-four-lowerspiked-wall-west |
| Palisade | game:palisadewall-four-top-cornerout-south |
| Palisade | game:palisadewall-four-top-wall-east |
| Palisade | game:palisadewall-four-top-wall-south |
| Palisade | game:palisadewall-four-top-wall-west |
| Palisade | game:palisadewall-four-toproped-wall-east |
| Palisade | game:palisadewall-four-toproped-wall-south |
| Palisade | game:palisadewall-four-toproped-wall-west |
| Ragged notes and scribbles | game:paper-flat-ragged |
| Ragged notes and scribbles | game:paper-lifted-ragged |
| Ragged notes and scribbles | game:paper-roll-ragged |
| Ragged notes and scribbles | game:paper-tear-ragged |
| Aged oak planks | game:planks-aged-ns |
| Aged oak planks | game:planks-aged-we |
| Rotten ebony planks | game:planks-rottenebony-ns |
| Rotten ebony planks | game:planks-rottenebony-ud |
| Rotten ebony planks | game:planks-rottenebony-we |
| Very aged wooden planks | game:planks-veryaged-ns |
| Very aged wooden planks | game:planks-veryaged-ud |
| Very aged wooden planks | game:planks-veryaged-we |
| Aged polished cobbled rock (Bauxite) | game:polishedrockold-cobbled-bauxite |
| Aged polished cobbled rock (Chert) | game:polishedrockold-cobbled-chert |
| Aged polished cobbled rock (Claystone) | game:polishedrockold-cobbled-claystone |
| Aged polished cobbled rock (Limestone) | game:polishedrockold-cobbled-limestone |
| Aged polished cobbled rock (Mixed) | game:polishedrockold-cobbled-mixed |
| Aged polished cobbled rock (Peridotite) | game:polishedrockold-cobbled-peridotite |
| Aged polished cobbled rock (Pink marble) | game:polishedrockold-cobbled-redmarble |
| Aged polished cobbled rock (Sandstone) | game:polishedrockold-cobbled-sandstone |
| Aged polished cobbled rock (Shale) | game:polishedrockold-cobbled-shale |
| Aged polished rock (Chert) | game:polishedrockold-full-chert |
| Aged polished rock (Claystone) | game:polishedrockold-full-claystone |
| Aged polished rock (Conglomerate) | game:polishedrockold-full-conglomerate |
| Aged polished rock (Granite) | game:polishedrockold-full-granite |
| Aged polished rock (Limestone) | game:polishedrockold-full-limestone |
| Aged polished rock (Pink marble) | game:polishedrockold-full-redmarble |
| Aged polished rock (Shale) | game:polishedrockold-full-shale |
| Granite rock | game:rock-granite |
| Crimson maple sapling | game:sapling-crimsonkingmaple-free |
| Slanted aged oak roof | game:slantedroofing-aged-east-free |
| Slanted aged oak roof | game:slantedroofing-aged-south-free |
| Slanted aged oak roof | game:slantedroofing-aged-west-free |
| Slanted brown ceramic shingle roof | game:slantedroofing-brownclay-east-free |
| Slanted brown ceramic shingle roof | game:slantedroofing-brownclay-north-free |
| Slanted brown ceramic shingle roof | game:slantedroofing-brownclay-south-free |
| Slanted brown ceramic shingle roof | game:slantedroofing-brownclay-west-free |
| Slanted gray ceramic shingle roof | game:slantedroofing-grayclay-south-free |
| Slanted orange ceramic shingle roof | game:slantedroofing-orangeclay-east-free |
| Slanted orange ceramic shingle roof | game:slantedroofing-orangeclay-north-free |
| Slanted orange ceramic shingle roof | game:slantedroofing-orangeclay-south-free |
| Slanted orange ceramic shingle roof | game:slantedroofing-orangeclay-west-free |
| Slanted slate roof | game:slantedroofing-slate-east-free |
| Slanted slate roof | game:slantedroofing-slate-north-free |
| Slanted slate roof | game:slantedroofing-slate-south-free |
| Slanted slate roof | game:slantedroofing-slate-west-free |
| Slanted sod roof | game:slantedroofing-sod-east-free |
| Slanted sod roof | game:slantedroofing-sod-north-free |
| Slanted sod roof | game:slantedroofing-sod-south-free |
| Slanted sod roof | game:slantedroofing-sod-west-free |
| Orange ceramic shingle roof bottom | game:slantedroofingbottom-orangeclay-east-free |
| Orange ceramic shingle roof bottom | game:slantedroofingbottom-orangeclay-west-free |
| Slate roof bottom | game:slantedroofingbottom-slate-north-free |
| Slate roof bottom | game:slantedroofingbottom-slate-west-free |
| Brown ceramic shingle roof corner (inner) | game:slantedroofingcornerinner-brownclay-east-free |
| Brown ceramic shingle roof corner (inner) | game:slantedroofingcornerinner-brownclay-north-free |
| Brown ceramic shingle roof corner (inner) | game:slantedroofingcornerinner-brownclay-south-free |
| Brown ceramic shingle roof corner (inner) | game:slantedroofingcornerinner-brownclay-west-free |
| Orange ceramic shingle roof corner (inner) | game:slantedroofingcornerinner-orangeclay-south-free |
| Orange ceramic shingle roof corner (inner) | game:slantedroofingcornerinner-orangeclay-west-free |
| Slate roof corner (inner) | game:slantedroofingcornerinner-slate-north-free |
| Slate roof corner (inner) | game:slantedroofingcornerinner-slate-west-free |
| Brown ceramic shingle roof corner (outer) | game:slantedroofingcornerouter-brownclay-east-free |
| Brown ceramic shingle roof corner (outer) | game:slantedroofingcornerouter-brownclay-north-free |
| Brown ceramic shingle roof corner (outer) | game:slantedroofingcornerouter-brownclay-south-free |
| Brown ceramic shingle roof corner (outer) | game:slantedroofingcornerouter-brownclay-west-free |
| Orange ceramic shingle roof corner (outer) | game:slantedroofingcornerouter-orangeclay-east-free |
| Orange ceramic shingle roof corner (outer) | game:slantedroofingcornerouter-orangeclay-south-free |
| Orange ceramic shingle roof corner (outer) | game:slantedroofingcornerouter-orangeclay-west-free |
| Slate roof corner (outer) | game:slantedroofingcornerouter-slate-east-free |
| Slate roof corner (outer) | game:slantedroofingcornerouter-slate-north-free |
| Slate roof corner (outer) | game:slantedroofingcornerouter-slate-south-free |
| Slate roof corner (outer) | game:slantedroofingcornerouter-slate-west-free |
| Aged thatch roof ridge | game:slantedroofingridge-agedthatch-ns-free |
| Aged thatch roof ridge | game:slantedroofingridge-agedthatch-we-free |
| Brown ceramic shingle roof ridge | game:slantedroofingridge-brownclay-ns-free |
| Orange ceramic shingle roof ridge | game:slantedroofingridge-orangeclay-ns-free |
| Orange ceramic shingle roof ridge | game:slantedroofingridge-orangeclay-we-free |
| Aged roof tip | game:slantedroofingtip-aged-free |
| Brown ceramic shingle roof tip | game:slantedroofingtip-brownclay-free |
| Orange ceramic shingle roof tip | game:slantedroofingtip-orangeclay-free |
| Slate roof tip | game:slantedroofingtip-slate-free |
| Sod roof tip | game:slantedroofingtip-sod-free |
| Sludgy gravel | game:sludgygravel |
| Medium fertility soil | game:soil-medium-none |
| Medium fertility soil (Grassy) | game:soil-medium-normal |
| Medium fertility soil (Patches of grass) | game:soil-medium-sparse |
| Medium fertility soil (Sparse grass) | game:soil-medium-verysparse |
| Spider web | game:spiderweb |
| Broken static translocator | game:statictranslocator-broken-east |
| Chest | game:stationarybasket-north |
| Chest | game:stationarybasket-south |
| Chest | game:stationarybasket-west |
| Stone path | game:stonepath-free |
| storagevessel-brown-fired | game:storagevessel-brown-fired |
| Support beam (Rotten wood) | game:supportbeam-rotten |
| Tarnished brass support beam | game:supportbeam-tarnishedmetal-brass |
| Support beam (Very aged wood) | game:supportbeam-veryaged |
| Support beam (Very rotten wood) | game:supportbeam-veryrotten |
| Support chain | game:supportchain-two |
| Old rope | game:supportrope-one-old |
| Tall fern | game:tallfern |
| Grass (Medium) | game:tallgrass-medium-free |
| Grass (Medium short) | game:tallgrass-mediumshort-free |
| Grass (Short) | game:tallgrass-short-free |
| Grass (Tall) | game:tallgrass-tall-free |
| Grass (Very short) | game:tallgrass-veryshort-free |
| Grass (Very tall) | game:tallgrass-verytall-free |
| Cattails | game:tallplant-coopersreed-land-normal-free |
| Tule | game:tallplant-tule-land-normal-free |
| Tool rack | game:toolrack-south |
| torchholder-aged-empty-north | game:torchholder-aged-empty-north |
| Empty Aged Torch holder | game:torchholder-aged-empty-south |
| Empty Aged Torch holder | game:torchholder-aged-empty-west |
| Ruined torch holder | game:torchholder-ruined-empty-east |
| Ruined torch holder | game:torchholder-ruined-empty-north |
| Ruined torch holder | game:torchholder-ruined-empty-south |
| Ruined torch holder | game:torchholder-ruined-empty-west |
| Dark wet dirt cover | game:transition-dirtygravel-darkwet |
| Wet dirt cover | game:transition-dirtygravel-wet |
| Rusty metal trapdoor | game:trapdoor-plate-rusted-2 |
| Ruined wooden trapdoor | game:trapdoor-solid-aged-2 |
| trunk-east | game:trunk-east |
| trunk-north | game:trunk-north |
| Flowing water | game:water-e-7 |
| Flowing water | game:water-n-7 |
| Flowing water | game:water-ne-6 |
| Flowing water | game:water-ne-7 |
| Still Water | game:water-still-7 |
| Water lily | game:waterlily |
| Wattle fence | game:wattle-sticks-empty-free |
| Wild bee hive (Medium) | game:wildbeehive-medium |
| Wild vine tip | game:wildvine-end-east |
| Wild vine tip | game:wildvine-end-north |
| Wild vine tip | game:wildvine-end-south |
| Wild vine tip | game:wildvine-end-west |
| Wild vine | game:wildvine-section-east |
| Wild vine | game:wildvine-section-north |
| Wild vine | game:wildvine-section-south |
| Wild vine | game:wildvine-section-west |
Items placed inside containers (40)
From the ItemCodes dictionary: items stored in chests, vessels and similar. A stackrandomizer-* entry is rolled into a random item when the structure generates.
| Item | Code |
|---|---|
| Aged firewood | game:agedfirewood |
| antler-bighorn-04 | game:antler-bighorn-04 |
| Ruined bearded axe | game:axe-bearded-ruined |
| Ruined double headed axe | game:axe-double-ruined |
| Scrap axe | game:axe-scrap-scrap |
| Simple bow | game:bow-simple |
| Gold ingot | game:ingot-gold |
| Black bronze knife | game:knife-generic-blackbronze |
| lore-book-aged-purpleorange | game:lore-book-aged-purpleorange |
| Accessory randomizer (High status) | game:stackrandomizer-accessory-highstatus |
| Accessory randomizer (Low status) | game:stackrandomizer-accessory-lowstatus |
| Accessory randomizer (Medium status) | game:stackrandomizer-accessory-mediumstatus |
| Jonas Parts&Frames Stack randomizer | game:stackrandomizer-alljonas |
| Armor randomizer | game:stackrandomizer-armor |
| stackrandomizer-clayproducts | game:stackrandomizer-clayproducts |
| Cloth randomizer (Low status) | game:stackrandomizer-cloth-lowstatus |
| Cloth randomizer (Medium status) | game:stackrandomizer-cloth-mediumstatus |
| Basic workshop clutter randomizer | game:stackrandomizer-clutter-workshop-basic |
| Tool randomizer (Copper) | game:stackrandomizer-coppertool |
| Weapon randomizer (Copper) | game:stackrandomizer-copperweapon |
| stackrandomizer-darkheat | game:stackrandomizer-darkheat |
| Fuel randomizer | game:stackrandomizer-fuel |
| Gear randomizer | game:stackrandomizer-gear |
| stackrandomizer-glimmershield | game:stackrandomizer-glimmershield |
| Ingot randomizer | game:stackrandomizer-ingot |
| Jonasframes randomizer | game:stackrandomizer-jonasframes |
| Jonas parts randomizer | game:stackrandomizer-jonasparts |
| Food and kitchen tools randomizer | game:stackrandomizer-kitchen |
| Lore randomizer (R) | game:stackrandomizer-lore-research |
| Lore randomizer (T) | game:stackrandomizer-lore-tobias |
| Lore randomizer (V) | game:stackrandomizer-lore-villager |
| stackrandomizer-mask | game:stackrandomizer-mask |
| Mines randomizer | game:stackrandomizer-mines |
| stackrandomizer-newlore | game:stackrandomizer-newlore |
| Painting randomizer | game:stackrandomizer-painting |
| Resource randomizer | game:stackrandomizer-resource |
| Stack randomizer (Ruined weapons) | game:stackrandomizer-ruinedweapon |
| Seed randomizer | game:stackrandomizer-seed |
| Tuning cylinder randomizer | game:stackrandomizer-tuningcylinder |
| Water | game:waterportion |
This file belongs to the game or the mod named above; it is served here, compressed, only so it can be viewed in the 3D viewer.